LAST UPDATED ON Friday October 31 2003

Rankings




LAST UPDATED ON Friday October 31 2003

World Top Fifty Performances 1998

Hammer

Hammer (WR 86.74 Yuriy Sedykh URS Stuttgart, 30 Aug 1986)
83.68		Tibor GÈcsek	HUN	220964	1	Zalaegerszeg	19.09
83.62		Igor Astapkovich	BLR	040163	1	Stayki	20.06
83.00		Bal·zs Kiss	HUN	210372	1	Saint-Denis	04.06
82.87		GÈcsek			1	Budapest	19.08
82.68		GÈcsek			1	Johannesburg	12.09
82.62		Sergey Kirmasov	RUS	250370	1	Bryansk	30.05
82.55		GÈcsek			1	Boden	26.09
82.22		Holger Klose	GER	051272	1	Dortmund	02.05
82.13		Kiss			1	Nice	16.07
82.10		Kiss			1	VeszprÈm	08.08
81.79		Kirmasov			1	Moskva	02.08
81.74		Kiss			1	VeszprÈm	10.09
81.67		Kiss			1	Sevilla	30.05
81.66		GÈcsek			1	Nitra	25.08
81.44		GÈcsek			2	Nice	16.07
81.27		Heinz Weis	GER	140763	1	Bad K–stritz	19.09
81.26		Kiss			2	Budapest	19.08
81.22		Adrian Annus	HUN	280674	1	Szombathely	25.04
81.21		Karsten Kobs	GER	160971	1	Dortmund	25.07
81.21		GÈcsek			1	Moskva	05.09
81.18		Kiss			1	Budapest	10.07
81.14		GÈcsek			2	Saint-Denis	04.06
81.12		Kiss			1	Barcelona	25.07
81.11		Weis			1	Cottbus	27.05
81.01		Kiss			1	Osaka	09.05
81.01		Annus			1	Szombathely	30.05
80.89		Vasiliy Sidorenko	RUS	010561	1	Uniondale	22.07
80.88		Lance Deal	USA	210861	1	Eugene	31.05
80.88		GÈcsek			2	Budapest	10.07
80.84		Weis			1	Leverkusen	09.08
80.82		Weis			1	K–nigs Wusterhaus.	30.08
80.71		Gilles Dupray	FRA	020170	1	Clermont-Ferrand	21.05
80.70		Andrey Abduvaliyev	UZB	300666	1	Torino	24.06
80.65		Weis			1	Dortmund	07.06
80.62		GÈcsek			2	Sevilla	30.05
80.58		Weis			1	Trier	31.07
80.53		Kiss			2	Dortmund	07.06
80.53		Kiss			2	Torino	24.06
80.52		Annus			1	Budapest	09.05
80.43		Ig. Astapkovich			3	Sevilla	30.05
80.39		Kiss			1	Formia	12.07
80.38		Weiss			2	Barcelona	25.07
80.37		GÈcsek			2	Szombathely	25.04
80.37		GÈcsek			1	Neulussheim	09.05
80.34		Weis			1	Bonn	13.06
80.30		Deal			1	North Shore	21.02
80.26		Sidorenko			1cA	Budapest	05.07
80.23		Weis			3	Saint-Denis	04.06
80.19		Zsolt NÈmeth	HUN	091171	2	VeszprÈm	10.09
80.16		Annus			2	VeszprÈm	08.08
80.13		Kobs			3	Budapest	19.08
80.13		Weis			2	Johannesburg	12.09
80.10		Kobs			3	Dortmund	07.06
80.04		Weis			4	Budapest	19.08
79.98		Annus			1	Szombathely	01.08
79.88		Ig. Astapkovich			2cA	Budapest	05.07
79.85		GÈcsek			1	Budapest	04.10
79.82		Ilya Konovalov	RUS	140371	1	Togliatti	15.05
79.82		Konovalov			2	Eugene	31.05
79.80		Weis			4	Sevilla	30.05
79.78		Ig. Astapkovich			3	Nice	16.07
79.74		Weis			1	Berlin	04.07
79.74		Kiss			2	K–nigs Wusterhaus.	30.08
79.71		Kiss			2	Moskva	05.09
79.70		Dupray			1	Boulouris	07.03
79.70		Klose			1	Halle	16.05
79.68		Weis			1	Sankt-Peterburg	28.06
79.68		Konovalov			2	Sankt-Peterburg	28.06
79.64		Weis			1	Chemnitz	20.05
79.64		Enrico Sgrulletti	ITA	240465	1	Roma	24.05
79.64		GÈcsek			3	Torino	24.06
79.64		Kiss			1	Tokyo	19.09
79.58		Szymon ZiÛlkowski	POL	010776	1	Bialystok	25.08
79.57		Abduvaliyev			4	Nice	16.07
79.55		Ig. Astapkovich			1	Ruedlingen	23.08
79.55		Abduvaliyev			2	Tokyo	19.09
79.54		NÈmeth			2	Ruedlingen	23.08
79.54		ZiÛlkowski			1	Lublin	29.08
79.52		Annus			1Q1	Budapest	18.08
79.44		Kobs			1	Rehlingen	01.06
79.44		GÈcsek			1Q2	Budapest	18.08
79.41		Kiss			1	Walnut	19.04
79.40		Abduvaliyev			3	Johannesburg	12.09
79.39		Kiss			3cA	Budapest	05.07
79.30		GÈcsek			1	Szombathely	28.03
79.30		GÈcsek			1	Budapest	05.06
79.26		GÈcsek			2	Formia	12.07
79.24		ZiÛlkowski			1	Warszawaa	09.08
79.22		Deal			1	El Paso	11.04
79.21		Klose			5	Sevilla	30.05
79.13		Abduvaliyev			1	Adler	21.02
79.13		Klose			4	Dortmund	07.06
79.08		Annus			1	Debrecen	23.05
79.08		Weis			2	Rehlingen	01.06
79.04		Christophe Špalle	FRA	230169	1	Clermont-Ferrand	10.05
79.03		Konovalov			1	Moskva	08.06
79.02		Ig. Astapkovich			4	Torino	24.06
79.02		Sgrulletti			3	Formia	12.07
79.02		Loris Paoluzzi	ITA	140574	1	Tirrenia	08.08
79.00		Konstantin Astapkovich	BLR	231070	1	Minsk	13.05
78.98		GÈcsek			4cA	Budapest	05.07
78.97		Weis			3	Ruedlingen	23.08
78.96		Andrey Skvaruk	UKR	090367	3	K–nigs Wusterhaus.	30.08
78.93		Konovalov			5	Nice	16.07
78.92		Annus			1	Cluj-Napoca	16.05
78.92		Christos Polychroniou	GRE	310372	1	Athinai	18.07
78.90		Kobs			2	Halle	16.05
78.84		Deal			1	Eugene	02.05
78.82		Weis			2	Osaka	09.05
78.78		Andrey Budykin	RUS	140471	2	Byansk	30.05
78.78		Sgrulletti			1	Milano	11.06
78.78		Sidorenko			1	Edwardsville	25.07
78.76		Aleksandr Seleznyov	RUS	250164	2	Moskva	08.06
78.74		Kobs			4	Ruedlingen	23.08
78.72		Vadim Khersontsev	RUS	080774	3	Moskva	08.06
78.71		Abduvaliyev			4	Saint-Denis	04.06
78.69		Weis			1	Trier	26.09
78.68		Sgrulletti			1	Tivoli	31.05
78.67		Kobs			2	Berlin	04.07
78.66		Abduvaliyev			6	Sevilla	30.05
78.66		Vladislav Piskunov	UKR	070678	1	Kiyev	01.08
78.65		NÈmeth			3	VeszprÈm	08.08
78.61		Dupray			1	Lambale	16.05
78.60		Piskunov			1	Kiyev	03.05
78.60		Polychroniou			1	Thessaloniki	10.07
78.59		Ig. Astapkovich			5	Saint-Denis	04.06
78.57		Kobs			1	Waldshut-Tiengen	02.08
78.57		Koji Murofushi	JPN	081074	1	Bangkok	13.12
78.56		NÈmeth			1Q	Ruedlingen	22.08
78.55		Annus			1	Ljubljana	31.05
78.53		Khersontsev			1cB	Budapest	05.07
78.52		Annus			2	Szombathely	28.03
78.51		Kobs			2	Dortmund	02.05
78.46		Piskunov			1	Kiyev	15.05
78.45		Sidorenko			6	Saint-Denis	04.06
78.41		Murofushi			1	Yokohama	25.10
78.39		Sgrulletti			7	Saint-Denis	04.06
78.38		Kobs			2	Cottbus	27.05
78.33		Sidorenko			4	K–nigs Wusterhaus.	30.08
78.32		Kiss			1	Culver City	02.05
78.32		Sidorenko			7	Sevilla	30.05
78.32		Weis			1Q	Berlin	03.07
78.30		Abduvaliyev			3	Moskva	05.09
78.29		Skvaruk			6	Nice	16.07
78.25		Kobs			2	Bonn	13.06
78.24		Sgrulletti			1	Padova	06.06
78.24		NÈmeth			2	Szombathely	01.08
78.21		Sgrulletti			5	Torino	24.06
78.20		Zolt·n F·bi·n	HUN	220469	1	Budapest	20.06
78.19		Deal			1	New Orleans	20.06
78.16		ZiÛlkowski			5	Budapest	19.08
78.14		Kiss			2	Chemnitz	20.05
78.13		Deal			1	Eugene	16.05
78.13		Sgrulletti			3	Sankt-Peterburg	28.06
78.13		Deal			2	Uniondale	22.07
78.09		Konovalov			2Q2	Budapest	18.08
78.07		Annus			2	Boden	26.09
78.06		Kiss			3Q2	Budapest	18.08
78.06		Sidorenko			5	Ruedlingen	23.08
78.05		Kobs			1	Minden	15.05
78.03		Ivan Tikhon	BLR	040676	8	Saint-Denis	04.06
78.03		Weis			2	Waldshut-Tiengen	02.08
78.02		Kobs			8	Sevilla	30.05
78.02		Ig. Astapkovich			4	Moskva	05.09
78.02		Annus			1	Zalaegerszeg	02.10
78.01		Klose			6	Ruedlingen	23.08
77.99		Polychroniou			2Q1	Budapest	18.08
77.98		Kiss			1	Los Angeles	04.04
77.98		Abduvaliyev			5cA	Budapest	05.07
77.97		Khersontsev			4	Formia	12.07
77.97		Polychroniou			6	Budapest	19.08
77.96		F·bi·n			1	Szombathely	01.07
77.94		Kobs			2	Trier	31.07
77.93		Kon. Astapkovich			1	Minsk	22.05
77.92		Kirmasov			4	Moskva	08.06
77.89		Nicola Vizzoni	ITA	041173	1	Roma	09.07
77.87		Kirmasov			Q	Moskva	01.08
77.87		Annus			5	K–nigs Wusterhaus.	30.08
77.85		Kirmasov			2	Togliatti	15.05
77.81		Ig. Astapkovich			7	Budapest	19.08
77.80		F·bi·n			1	Tapolca	04.07
77.79		Vladimir Maöka	CZE	060273	1	Jablonec	29.08
77.78		Khersontsev			1	Sankt Peterburg	13.05
77.78		Alberto S·nchez	CUB	030273	1	La Habana	15.05
77.73		Paoluzzi			1	Milano	24.05
77.72		Klose			3	Bonn	13.06
77.72		NÈmeth			3	Boden	26.09
77.70		Paoluzzi			2	Padova	06.06
77.68		Konovalov			5	Formia	12.07
77.66		Weis			1	Z¸rich	20.06
77.61		Vizzoni			6	Torino	24.06
77.60		Alexandros Papadimitrou	GRE	180673	1	El Paso	09.05
77.59		Konovalov			5	Moskva	05.09
77.58		Kobs			3	Chemnitz	20.05
77.54		Dupray			1	Aunay-sur-Odon	13.06
77.53		Tikhon			1	Bydgoszcz	30.05
77.52		Konovalov			1	Moskva	19.05
77.50		Tikhon			2	Stayki	20.06
77.48		Valeriy Yevdokimov	RUS	160873	1	Dzerzhinsk	30.05
77.46		Weis			3Q1	Budapest	18.08
77.43		I. Astapkovich			4Q1 Budapest	18.08
77.41		Klose			3	Barcelona	25.07
77.40		I. Astapkovich			1	Minsk	04.05
77.38		K. Astapkovich			3	Stayki	20.06
77.35		Kiss			1	Perth	24.01
77.35		Skvaruk			6	Moskva	05.09
77.35		Murofushi			1	Chita	10.10
77.33		Weis			1	Z¸rich	20.06
77.32		Skvaruk			4	Barcelona	25.07
77.32		Sgrulletti			1	Thessaloniki	27.07
77.31		NÈmeth			2	Budapest	09.05
77.30		Maöka			1	Kladno	14.06
77.29		Annus			8	Budapest	19.08
77.26		Klose			2	Clermont-Ferrand	21.05
77.26		Maöka			1	Praha	20.06
77.26		Piskunov			1	Belaya Tserkov	27.06
77.24		Kiss			1	Canberra	08.02
77.24		Annus			1	Hainfeld	12.06
77.22		Sgrulletti			1	Rieti	10.05
77.22		Maöka			1	Cejkovice	05.09
77.21		Kiss			1	Sotteville	05.06
77.20		Klose			3	Rehlingen	01.06
77.17		F·bi·n			1	Szombathely	22.04
77.17		Khersontsev			2	Thessaloniki	27.07
77.16		GÈcsek			1	VeszprÈm	28.02
77.16		Konovalov			6	K–nigs Wusterhaus.	30.08
77.14		Abduvaliyev			2	Bangkok	13.12
77.12		Klose			3	Cottbus	27.05
77.10		Konovalov			3	Uniondale	22.07
77.09		GÈcsek			1	Szombathely	11.02
77.08		Murofushi			1	Hamamatsu	03.11
77.07		Klose			2	Bad K–stritz	19.09
77.05		Vadim Grabovoy	UKR	050473	2	Kiyev	15.05
77.04		GÈcsek			1	Szombathely	14.03
77.03		Špalle			1	BÈgard	24.05
77.03		Aleksey Zagornyy	RUS	310578	2	Moskva	02.08
77.03		Weis			7	Moskva	05.09
77.02		Tikhon			1	Lublin	07.06
77.01		Aleksandr Krasko	BLR	070472	2	Minsk	13.05
77.01		Polychroniou			1	Athinai	15.05
77.00		F·bi·n			3	Budapest	10.07
76.98		Sgrulletti			5	Barcelona	25.07
76.97		F·bi·n			2	Debrecen	23.05
76.97		Klose			3	Berlin	04.07
76.94		GÈcsek			1	Szombathely	21.02
76.89		Konovalov			2	Edwardsville	25.07
76.88		Annus			2	Nitra	25.08
76.84		Kirmasov			2	Moskva	19.05
76.83		ZiÛlkowski			1	Kielce	01.08
76.79		GÈcsek			3	Edwardsville	25.07
76.78		Maöka			1	Praha	08.06
76.71		K. Astapkovich			1	Gomel	24.06
76.69		Skvaruk			4	Rehlingen	01.06
76.69		Maöka			1	Innsbruck	03.06
76.68		Špalle			9	Saint-Denis	04.06
76.67		Abduvaliyev			1	Fukuoka	19.07
76.67		Murofushi			1	Kumamoto	04.10
76.66		Polichroniou			1	Rethymnon	31.05
76.66		ZiÛlkowski			5Q1	Budapest	18.08
76.65		Murofushi			1	Maebashi	26.04
76.64		Zagornyy			3	Moskva	19.05
76.63		Skvaruk			3	Clermont-Ferrand	21.05
76.63		Murofushi			1	Nagoya	16.08
76.62		Dupray			1	Boulouris	08.03
76.60		Vladimir Bykov	RUS	290470	1	Rostov	30.05
76.58		Dupray			2	Sotteville	05.06
76.58		Khersontsev			3	Moskva	02.08
76.57		F·bi·n			4	VeszprÈm	08.08
76.57		Kobs			4Q2	Budapest	18.08
76.54		Polychroniou			1	Piraeus	26.04
76.54		Sergey Gavrilov	RUS	220571	4	Moskva	19.05
76.54		Špalle			1	Dijon	04.07
76.50		Skvaruk			7	Torino	24.06
76.46		NÈmeth			3	Nitra	25.08
76.44		Skvaruk			10	Saint-Denis	04.06
76.43		Pavel Sedl·cek	CZE	050468	2	Praha	08.06
76.43		Klose			6cA	Budapest	05.07
76.42		NÈmeth			2	Tapolca	04.07
76.40		Piskunov			1	Yalta	29.03
76.39		Maöka			1	Innsbruck	31.05
76.38		Khersontsev			5	Moskva	19.05
76.38		Vitaliy Alisevich	BLR	150667	4	Nitra	25.08
76.37		Murofushi			1	Shizuoka	03.05
76.37		NÈmeth			4	Budapest	10.07
76.36		F·bi·n			2	Cluj-Napoca	16.05
76.36		Vizzoni			6	Formia	12.07
76.35		Maöka			1	Jablonec	12.07
76.35		Alisevich			1	Bansk· Bystrica	30.08
76.34		Papadimitrou			3	Eugene	31.05
76.34		Dupray			11	Saint-Denis	04.06
76.31		K. Astapkovich			7	Ruedlingen	23.08
76.30		F·bi·n			3	Budapest	09.05
76.26		Seleznyov			4	Moskva	02.08
76.25		NÈmeth			1	Szombathely	29.08
76.25		Klose			1	Sonderhausen	18.09
76.24		Piskunov			6Q1	Budapest	05.07
76.23		Seleznyov			Q	Moskva	01.08
76.23		Aleksey Krykun	UKR	010368	8	Ruedlingen	23.08
76.21		Polichroniou			2	Budapest	05.06
76.18		F·bi·n			g	Kolozsvar	16.05
76.18		Paoluzzi			2	Milano	11.06
76.18		S·nchez			1	Lisboa	18.07
76.15		Kevin McMahon	USA	260572	1	Sacramento	02.05
76.15		Murofushi			3	Tokyo	19.09
76.14		Krasko			2	Minsk	04.05
76.11		Krykun			2	Kiyev	01.08
76.11		Konovalov			9	Budapest	19.08
76.08		NÈmeth			2	Hainfeld	12.06
76.06		Špalle			4	Clermont-Ferrand	21.05
76.05		NÈmeth			1	Szombathely	05.09
76.02		Stuart Rendell	AUS	300672	1	Canberra	20.01
75.98		Seleznyov			4	Uniondale	22.07
75.97		F·bi·n			3	Padova	06.06
75.97		Kobs			2Q	Berlin	03.07
75.96		Annus			2	Szombathely	05.09
75.95		Andr·s Haklits	CRO	230977	1	Varazdin	15.08
75.94		F·bi·n			1	Szombathely	01.04
75.94		NÈmeth			2	Zalaegerszeg	02.10
75.93		Sgrulletti			7	Nice	16.07
75.92		Oleg Sergeyev	RUS	060877	3	Byansk	30.05
75.90		Skvaruk			9	Sevilla	30.05
75.90		Krykun			5Q2	Budapest	18.08
75.89		NÈmeth			1	C·slav	21.06
75.87		Vizzoni			1	Lucca	13.09
75.86		Sgrulletti			7	K–nigs Wusterhaus.	30.08
75.85		Annus			2	Budapest	04.10
75.84		Marko Wahlman	FIN	060469	1	H”meenlinna	25.08
75.83		S·nchez			1	Santiago de Cuba	25.03
75.77		Khersontsev			Q	Moskva	01.08
75.77		Paoluzzi			2	Lucca	13.09
75.76		NÈmeth			1	Pardubice	23.05
75.76		Vizzoni			4	Padova	06.06
75.76		VitÛr Costa	POR	280574	1	Evry	11.10
75.75		Špalle			6Q2	Budapest	18.08
75.71		Annus			2	Szombathely	14.03
75.70		Špalle			3	Sotteville	05.06
75.68		Maöka			1	Praha	09.08
75.65		Wahlman			1	Helsinki	30.08
75.64		Skvaruk			7cA	Budapest	05.07
75.64		Khersontsev			6	Barcelona	25.07
75.64		Kobs			8	K–nigs Wusterhaus.	30.08
75.62		S·nchez			1	La Habana	09.07
75.60		Khersontsev			2	Tivoli	31.05
75.60		Sidorenko			7Q1	Budapest	05.07
75.58		David Chaussinand	FRA	190473	1	Paris (INSEP)	22.07
75.56		Skvaruk			8Q1	Budapest	18.08
75.54		Krasko			3	Tivoli	31.05
75.54		Grabovoy			3	Kiyev	01.08
75.52		F·bi·n			1	Szombathely	10.06
75.51		ZiÛlkowski			9	Ruedlingen	23.08
75.50		Annus			5	Budapest	10.07
75.48		Murofushi			3	Osaka	09.05
75.47		Kirmasov			5	Nitra	25.08
75.46		Klose			4	Chemnitz	20.05
75.41		NÈmeth			3	Cluj-Napoca	16.05
75.41		F·bi·n			1	Leichlingen	13.06
75.38		Andrey Yevgenyev	RUS	090773	6	Moskva	19.05
75.38		Sedl·cek			1	Kladno	08.09
75.36		Wahlman			1	Porvoo	15.07
75.36		Sgrulletti			4	Tokyo	19.09
75.33		RÛbert Fazekas	HUN	180875	2	Szombathely	29.08





[ NEWS ] [ RANKINGS ] [ MERCHANDISE ] [ INFORMATION ]
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ]
[ RECORDS ] [ RESULTS ]
[ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ]
[ THROWERS QUIZ ] [ GUESTBOOK ]